<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dale Larson &#187; Home Run Record</title>
	<atom:link href="http://dalelarson.com/category/home-run-record/feed" rel="self" type="application/rss+xml" />
	<link>http://dalelarson.com</link>
	<description>Adventures in Startups: Business, Leadership, Technology and Marketing</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ecko&#8217;s Vote</title>
		<link>http://dalelarson.com/2007/09/eckos-vote.html</link>
		<comments>http://dalelarson.com/2007/09/eckos-vote.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 21:54:00 +0000</pubDate>
		<dc:creator>Dale Larson</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Home Run Record]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://dailylarson.com/?p=7</guid>
		<description><![CDATA[Bonds may say he&#8217;s stupid but I say Ecko&#8217;s move is brilliant marketing. I wonder how much he just decided to do it because it was cool, vs. how much he calculated a likely return on investment. My bet is that Ecko&#8217;s success comes from intuition, that here he doesn&#8217;t really care about the cost, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/mlb/news/story?id=3026654" onclick="pageTracker._trackPageview('/outgoing/sports.espn.go.com/mlb/news/story?id=3026654&amp;referer=');">Bonds may say he&#8217;s stupid</a> but I say Ecko&#8217;s move is brilliant marketing. </p>
<p>I wonder how much he just decided to do it because it was cool, vs. how much he calculated a likely return on investment. </p>
<p>My bet is that Ecko&#8217;s success comes from intuition, that here he doesn&#8217;t really care about the cost, and knows he can only guess the benefit.  With good instincts, you hit enough home runs with those unpredictable benefits that you have to swing at them. Don&#8217;t let bean counters and committees hold you back, because mediocre efforts that take no risks reap no rewards.</p>
<p>(For the record, I voted to bestow it.)</p>
<p><a href="http://www.vote756.com/" onclick="pageTracker._trackPageview('/outgoing/www.vote756.com/?referer=');"><img src="http://www.vote756.com/marcecko/banners/banner1.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dalelarson.com/2007/09/eckos-vote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds 756 &#8212; From the Fence with Sports Illustrated</title>
		<link>http://dalelarson.com/2007/08/bonds-756-from-the-fence-with-sports-illustrated.html</link>
		<comments>http://dalelarson.com/2007/08/bonds-756-from-the-fence-with-sports-illustrated.html#comments</comments>
		<pubDate>Wed, 08 Aug 2007 04:58:00 +0000</pubDate>
		<dc:creator>Dale Larson</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Home Run Record]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://dailylarson.com/?p=6</guid>
		<description><![CDATA[Here&#8217;s Sports Illustrated photographer Brad Mangin again, this time with his photos of Barry Bonds home number 756. It&#8217;s been fun spending so many games in the last few weeks at the fence with Brad and his assistants. (He also shot #755 in San Diego, and many others that are showing up in the magazine [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.dalelarson.com/uploaded_images/Bonds-756-DaleLLarson-739201.jpg" onclick="pageTracker._trackPageview('/outgoing/www.dalelarson.com/uploaded_images/Bonds-756-DaleLLarson-739201.jpg?referer=');"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://www.dalelarson.com/uploaded_images/Bonds-756-DaleLLarson-739198.jpg" alt="" border="0" /></a>Here&#8217;s Sports Illustrated photographer <a href="http://www.manginphotography.com/" onclick="pageTracker._trackPageview('/outgoing/www.manginphotography.com/?referer=');">Brad Mangin </a>again, this time with his photos of Barry Bonds home number 756.  It&#8217;s been fun spending so many games in the last few weeks at the fence with Brad and his assistants.  (He also shot #755 in San Diego, and many others that are showing up in the magazine and <a href="http://sportsillustrated.cnn.com/2007/baseball/mlb/08/07/bonds.record/index.html" onclick="pageTracker._trackPageview('/outgoing/sportsillustrated.cnn.com/2007/baseball/mlb/08/07/bonds.record/index.html?referer=');">web site</a>.)</p>
<p>I&#8217;ve watched more baseball in the last month than I had in the rest of my life, and I&#8217;m glad I was able to be there for the fireworks and all the rest&#8230; it was amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://dalelarson.com/2007/08/bonds-756-from-the-fence-with-sports-illustrated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

