<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A hint about good presentations, Politics as an example of transparency? and OMMA Social</title>
	<atom:link href="http://dalelarson.com/2009/01/a-hint-about-good-presentations-politics-as-an-example-of-transparency-and-omma-social.html/feed" rel="self" type="application/rss+xml" />
	<link>http://dalelarson.com/2009/01/a-hint-about-good-presentations-politics-as-an-example-of-transparency-and-omma-social.html</link>
	<description>Confessions of a geek and entrepreneur</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dberkowitz</title>
		<link>http://dalelarson.com/2009/01/a-hint-about-good-presentations-politics-as-an-example-of-transparency-and-omma-social.html/comment-page-1#comment-21055</link>
		<dc:creator>dberkowitz</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://dalelarson.com/?p=294#comment-21055</guid>
		<description>Thanks for sharing your coverage, Dale. I added it to my blog (along with Rich Ullman&#039;s presentation). David</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your coverage, Dale. I added it to my blog (along with Rich Ullman&#39;s presentation). David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Berkowitz</title>
		<link>http://dalelarson.com/2009/01/a-hint-about-good-presentations-politics-as-an-example-of-transparency-and-omma-social.html/comment-page-1#comment-777</link>
		<dc:creator>David Berkowitz</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://dalelarson.com/?p=294#comment-777</guid>
		<description>Thanks for sharing your coverage, Dale. I added it to my blog (along with Rich Ullman&#039;s presentation). David</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your coverage, Dale. I added it to my blog (along with Rich Ullman&#39;s presentation). David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
